ShiftCables.Com Throttle and Shift Cables [Home][Gen1 SAE][Gen1 Mercury][Gen1 Premium][Gen1 Platinum][GenII SAE][GenII Mercury][GenII Premium][GenII Platinum][Alpha][Bravo] |
---|
PART NUMBER/ REVISION DATE | MODEL (PREFIX) | SERIAL NUMBERS | Buy Now |
90-25500 | All models, 1965 and Prior | All | |
90-68647 | All Models, 1966 through 1974 | All | |
90-75512 | All Models, 1975 thru 1978, Except V-6 models. | All | |
**90-83072 s/s to 90-824936 | 2A(646) | (I) All | |
90-99503 / 1-884 | 2B (6A1) | (I) All | |
90-44477--1 / 1192 | 2.2/2.5/3.0/3.3 | All | |
90-43183/483 | 3.5/3.6 | All | |
**90-83073 ss to 90-824936 | 3.5 (642) | (I) All | |
90-96963 / 1-584 | 4A (6E0)/5C (6E3) | (I) All | |
90-17308R02 May 2003 | 4/5/102cc Sailpower | (U) 0A809601 and Above (B) 09477830 and Above (C) 0A809601 and Above | |
90-86136--1 /1-393 | 4 Gnat/90cc Sailpower4/4.5/7.5/9.8/20/40 | All | |
**90-83074 ss to 90-824936 | 5A(661) | (I) All | |
**90-83075 ss to 90-824936 | 8A(647)/8A (655) | (I) All | |
90-12857 / 1-988 | 8C (6G1) | (I) All | |
90-14679 / 386 | 8B(677)/W8 (677)/Marathon 8 (677)9.9C (682)/15C (684) | (I) All | |
90-13449--1 / 1187 | 6/8/8 Sailmate/9.9/9.9 Sailpower/ 210 cc Sailpower/XR10/Magnum 10/ 10 Marathon/10 Sea Pro/15 |
(U) 0A197112 thru 0D280999 (B) 09503295 thru 09792199 (C) 0A708341 and Above | |
90-827242R02 / February 2003 | 6/8/8 Sailmate/9.9/9.9 Sailpower/ XR10/Magnum 10/10 Marathon/ 10 Sea Pro/15 |
(U) 0A197112 and Above (B) 09503295 and Above | |
90-891600R02 / February 2003 | 6/8/8 Sailmate/9.9/9.9 Sailpower/ XR10/Magnum 10/10 Marathon/ 10 Sea Pro/15 | (I) All | |
**90-83076 ss to 90-824936 | 15A (651)/W15 (662) | (I) All | |
90-825298940 / 99315 | Marathon/15 Sea Pro | All | |
90-92235--1 / 1984 | 18/25 | (U) 6416712 and Below (B) 9390290 and Below (C) 7207857 and Below | |
90-43509--3 / 984 | 18/18XD/20/25/25XD25 Marathon/25 Sea Pro | (U) 6416713 thru 0G044026 (B) 9390291 thru 09807908 (C) 7207858 and Above | |
**90-83077 ss to 90-824936 | 20A (653)/25A (648) | (I) All | |
**90-83078 ss to 90-824936 | 25B (690)/28 (664) | (I) All | |
90-84681--1 /2-1091 | 20C (6A9)/25C (695)/ W25 (695) /30A (689)/ W30 (689) With Thru Prop Exhaust | (I) All | |
90-826883R03 / November 2002 | 20 Jet/20/25/25 Marathon/25 Sea Pro | (U) 0G44027 and Above (B) 09807909 and Above | |
90-826148R03 / July 2003 | 30/30 Marathon/30 Sea Pro/ 40 40 Marathon/ 40 Sea Pro (2 Cylinder) |
(U) 0G053314 and Above (B) 09855139 and Above | |
90-42794--1 / 690 | 35/40 (2 Cylinder) | (U) 5823918 and Above (A) 9298956 and Above (B) 9298956 and Above (C) 7169338 and Above | |
90-84520--2 / 190 | 40A (676-A)/ 40B (676-B) 40C (6E9)/ W40 (676-A) | (I) All | |
90-814676R1 / December 1996 | 30 Jet/40/40 Magnum (4 Cylinder) | (U) 0C159200 and Above (B) 9570305 and Above (C) 0A748269 and above | |
**90-83079 ss to 90-824936 / 2-77 | 48 (670)/55 (663)/60 (675) | (I) All | |
**SIS-883 ss to 90-824936 / 484 | 55EL (663) | (I) All | |
**SIS-885 ss to 90-824936 / 584 | W48 (670)/W55 (663)/60EL (6F0) | (I) All | |
90-86135--5 /1-593 | 45 & 50 (4 Cylinder) 50 & 60 (3 Cylinder, 2 Carburetor) AND 70 (3 Cylinder, 2 Carburetor) |
(U) 4576237 and Above (A) 8042650 and Above (B) 9136250 and Above (C) 7088598 and Above (U) 4571652 thru 6428681 (A) 8042350 thru 8074512 (B) 913582 thru 9392276 (C) 7087823 thru 7208333 | |
90-817643R1 / December 1996 | 45 Jet/50/55 Marathon/ 55 Sea Pro/60/60 Bigfoot/ 60 Marathon/60 Sea Pro |
(U) 0D000750 and Above (B) 09671687 and Above | |
90-852572R02 / November 2002 | 40/50/55/60 | (U) 0G531301 and Above (B) 09974454 and Above | |
90-86134--4 / 1291 | 75, 80 & 85 (4 Cylinder) AND 90, 115 &140 (In-line 6 Cylinder)AND 150 (In-line 6 Cylinder) |
(U) 4590512 and Above (A) 8043775 and Above (B) 9139350 and Above (C) 7091098 and Above (U) 4112635 and Above (A) 8027115 and Above (C) 7047258 and Above (U) 4121435 and Above (A) 8028040 and Above (C) 7048783 and Above | |
90-13645--2 / 1095 | 70/75/75 Marathon/75XD/ 75 Sea Pro 80/90 (3 Cylinder) 1987 thru 1993 AND 100 & 115 (4 Cylinder) 1988 thru 1993 |
(U) 0A997142 thru 0D283221 (B) 09502135 thru 09793576 (C) 0A722297 and Above (U) 0B209468 thru 0D283221 (B) 09523034 thru 09793576 (C) 0A731673 and Above | |
90-830234R04 / May 2003 | 75/75 Marathon/ 75 Sea Pro 90/100/115/125/65 Jet/ 80 Jet 1994 and Newer |
(U) 0D283222 and Above (B) 09793577 and Above | |
90-892568R04 / May 2003 | 75/75 Marathon/ 75 Sea Pro 90/100/115/125/65 Jet/ 80 Jet 1994 and Newer | (I) | |
90-86133--3 / 1984 | 150/175/200 1976 thru 1979 V-6 Models | (U) 5464485 and Below (A) 8063934 and Below | |
90-97658--3 / 1-488 | 135/135 Marathon/ 150 150 Marathon/W 150/150 XR2 150 Magnum/ 150 XR4 150 Magnum II/175/200/220 EFI/ 225 1980 thru 1988 Models |
(U) 5464486 thru 0C100860 (A) 8063935 and Above | |
90-814098--1 /190 | 135/150/150 XR4/ 150 Magnum II 175/175 Ski 1989 Models AND 200/200XRi 1989 & 1990 Models |
(U) 0C100861 thru 0C221499 (U) 0C100861 thru 0C291519 | |
90-816249--1 /491 | 135/150/150 XR4/ 150 Magnum II 175/175 Ski/ 175 XRi 175 Magnum EFI 1990 Models AND 200/200XRi (2.5 Liter) 1991 Models |
(U) 0C221500 thru 0D081999 (U) 0C291520 thru 0D081999 | |
90-824052R3 / June 2002 | 135/150/150 XR6/ 150 Magnum III 150 EFI/ 175/175 EFI/200/ 200 EFI 150/200/ 225 Pro Max 150/200/ 225 Super Magnum 1992 and 2000 |
(U) 0D82000 and Above | |
90-878079R01 – August 2002 | 135/150XR6/ 150 Magnum III 150 EFI / 175/175 EFI/200/ 200 EFI 2000 and Newer |
(U) 0G960500 and Above | |
90-883728 May 2001 | 150/175/200 EFI 2002 and Newer | (U) 0T409000 and Above | |
90-885565 /May 2001 | 150/175/200 EFI 2002 and Newer | (U) 0T409000 and Above (I) | |
90-822900R3 / December 1997 | 225/225 EFI/250 EFI 3.0 Liter Marathon/ 3.0 Liter Sea Pro 1994 and Newer |
(U) 0D280813 and Above | |
90-884294R01 / September 2003 | 200/225/ 250 3.0 Liter Work EFI 2002 and Newer |
(U) 0T409000 and Above | |
90-885590R01 / September 2003 | 200/225/ 250 3.0 Liter Work EFI 2002 and Newer |
(U) 0T409000 and Above (I) | |
90-813779 / 1-1190 | 250/275 (3.4 Liter) | All | |
90-43508 / 1184 | 300/3.4 Liter | All | 4-Stroke Outboards |
90-857138R1 ss to 857138R02 /May 2003 | 4/5/6 (4-Stroke) 1999 and Newer | (U) 0R000001 and Above (B) 0P073456 and Above | |
90-888488R1 / May 2000 | 4/5/6 (4-Stroke) 1999 and Newer | (I) | |
90-827857R1 /November 1996 | 8/9.9 (4-Stroke) | (U) 0H000058 thru 0G589999 | |
90-892248R01 February 2004 | 8/9.9 & 9.9 Bigfoot (4-Stroke) | (U) 0R042475 and Above | |
90-856159R02 /September 2002 | 9.9/15 (4-Stroke) (323cc) 9.9/15 Bigfoot (4-Stroke) (323cc) | (U) 0G590000 and Above | |
90-854785R2 /November 2001 | 25 Bigfoot (4-Stroke)1998 and Newer | (U) 0G590000 and Above | |
90-887769R2 /November 2001 | 25 Bigfoot (4-Stroke)1998 and Newer | (I) | |
90-857046R1 / November 2001 | 30/40/40 Bigfoot (4-Stroke) | (U) 0G760300 and Above | |
90-887770R1 / November 2001 | 30/40/40 Bigfoot (4-Stroke) | (I) | |
90-883064R01 ss to 883064R02 / December 2004 | 30/40 (4-Stroke) EFI 2002 and Newer | (U) 0T409000 and Above | |
90-885564 / December 2004 | 30/40 (4-Stroke) EFI 2002 and Newer | (U) 0T409000 and Above (I) | |
90-828631R3 / March 1999 | 40/45/50/50 Bigfoot (4-Stroke) | (U) 0G231123 and Above | |
90-883065R01 / September 2004 | 40/50/60 EFI (4-Stroke) 2002 and Newer | (U) 0T409000 and Above | |
90-888489R01 / September 2004 | 40/50/60 EFI (4-Stroke) 2002 and Newer | (I) | |
90-858896 /May 2000 | 50/60 (4-Stroke) 2001 and Newer | (U) 0T178500 and Above | |
90-888472 / May 2000 | 50/60 (4-Stroke) 2001 and Newer | (I) | |
90-858895R02 /April 2003 | 75/90 (4-Stroke) 2000 and Newer | (U) 0G960500 and Above | |
90-889718R02 / April 2003 | 75/90 (4-Stroke) 2000 and Newer | (I) | |
90-897725 / March 2005 | 75/90 4-Stroke EFI 2005 and Newer | (U) 1B172291 and Above | |
90-898008 March 2005 | 75/90 4-Stroke EFI 2005 and Newer | (I) | |
90-881980R02 ss to 90-881980R03 / April 2003 | 115 EFI (4-Stroke) 2001 and Newer | (U) 0T178500 and Above | |
90-887771R02 / April 2003 | 115 EFI (4-Stroke) 2001 and Newer | (I) | |
90-888465 / July 2002 | 225 EFI (4-Stroke) 2003 and Newer | (U) 0T653945 and Above | |
90-889595 / July 2002 | 225 EFI (4-Stroke) 2003 and Newer | (I) | Verado Outboards |
90-897928T00 / July 2005 | 135/150/175 Verado 4-Stroke 2006 and Newer | (U) 1B227000 and Above (I) | |
90-897928100 | Verado Section 1 - Important Information | All | |
90-897928200 | Verado Section 2 - Electrical System | All | |
90-897928300 | Verado Section 3 - Fuel System | All | |
90-897928400 | Verado Section 4 - Powerhead | All | |
90-897928500 | Verado Section 5 - Mid-Section | All | |
90-897928600 | Verado Section 6 - Lower Unit | All | |
90-897928700 | Verado Section 7, 8, & 9 - Attachments, Power Steering and Color Diagrams | All | |
90-896579T00 / July 2004 | 200/225/250/275 Verado 4-Stroke 2005 and Newer | (U) 0T980000 and Above | |
90-896580100 | Verado Section 1 - Important Information | ||
90-896580200 | Verado Section 2 - Electrical System | ||
90-896580300 | Verado Section 3 - Fuel System | ||
90-896580400 | Verado Section 4 - Powerhead | ||
90-896580500 | Verado Section 5 - Mid-Section | ||
90-896580600 | Verado Section 6 - Lower Unit | ||
90-896580700 | Verado Section 7,8 & 9 - Attachments, Power Steering, and Color Diagrams | ||
90-896582T00 / July 2004 | 200/225/250/275 Verado 4-Stroke 2005 and Newer | (I) | |
90-896583100 | Verado Section 1 - Important Information | ||
90-896583200 | Verado Section 2 - Electrical System | ||
90-896583300 | Verado Section 3 - Fuel System | ||
90-896583400 | Verado Section 4 - Powerhead | ||
90-896583500 | Verado Section 5 - Mid-Section | ||
90-896583600 | Verado Section 6 - Lower Unit | ||
90-896583700 | Verado Section 7,8, & 9 - Attachments, Power Steering, and Color Diagrams | OptiMax Outboards | |
90-889785 April 2003 | 75/90/115 OptiMax Direct Fuel Injection | (U) 0T801000 and Above | |
90-892302 / April 2003 | 75/90/115 OptiMax Direct Fuel Injection | (I) | |
90-855347R02 / November 2002 | 135/150 OptiMax Direct Fuel Injection | (U) 0G590000 thru 0G960499 | |
90-859494R1 / June 2000 | 115/135/150/175 OptiMax Direct Fuel Injection | (U) 0G960500 and Above | |
90-889816R1 / November 2002 | 115/135/150/175 OptiMax Direct Fuel Injection | (I) | |
90-855348R02 / November 2002 | 200/225 OptiMax Direct Fuel Injection | (U) 0G960500 and Above | |
90-889764R02 / November 2002 | 200/225 OptiMax Direct Fuel Injection | (U) 0G960500 and Above (I) | |
90-859769R03 / August 2003 | 200/225 OptiMax Direct Fuel Injection including DTS | (U) 0G960500 and Above | |
90-889643R03 / August 2003 | 200/225 OptiMax Direct Fuel Injection including DTS | (I) | |
90-889525 June 2002 | OptiMax Diagnostic Guide 2000 and Newer | (U) All | |
90-889601 June 2002 | OptiMax Diagnostic Guide 2000 and Newer | (I) | |
90-841916R01 | 225 Pro/Sport XS OptiMax Pro XS – 2005 and Newer Sport XS – 2006 and Newer | (U) 0T997974 (U) 1E000797 | SmartCraft and DTS Publications |
90-895372 / July 2004 | SmartCraft Digital Throttle and Shift (DTS) - 10 Pin Engine Connection | (U) | |
90-896643 / July 2004 | SmartCraft Digital Throttle and Shift (DTS) - 10 Pin Engine Connection | (I) | |
90-895072 / August 2004 | SmartCraft Digital Throttle and Shift (DTS) - 14 Pin Engine Connection | (U) | |
90-896642 / August 2004 | SmartCraft Digital Throttle and Shift (DTS) - 14 Pin Engine Connection | (I) | |
90-897790 / November 2005 | SmartCraft Digital Throttle and Shift (DTS) - 14 Pin Engine Connection (Version 06) | (U) (I) | Miscellaneous Service Publications |
90-814705R2 ss to 90-814705R03 / September 1998 | Quicksilver Remote Controls | ||
90-852429R1 | Power Steering 70 to 200 2.5L and 3.0L | (U) 0C10000 and Above (B) 0958600 and Above | |
90-816981921 / 1291 1992 | Technicians Handbook | No Longer Sold | |
90-816981930 / 1-1093 1993 | Technicians Handbook | No Longer Sold | |
90-816981940 / 893 1994 | Technicians Handbook | No Longer Sold | |
90-816981950 / 894 1995 | Technicians Handbook | No Longer Sold | |
90-816981960 / 1095 1996 | Technicians Handbook | No Longer Sold | |
90-816981970 / March 1997 1997 | Technicians Handbook | No Longer Sold | |
90-878107 SS tp 90-878107R01 / September 1999 | Recommended Service Tools (Current Models) | ||
90-830571 / 1-696 | Dealer Publications and Starting Serial Number Guide KEY | No Longer Sold |
Contact ShiftCables.Com Home |
---|